Cunningham Field & Research Services
Cunningham Field & Research Services
Day | Hours | Time |
---|---|---|
Today | Sep 27 | 11:00AM-8:00PM |
Thursday | Sep 28 | 11:00AM-8:00PM |
Friday | Sep 29 | 10:00AM-8:00PM |
Saturday | Sep 30 | 10:00AM-8:00PM |
Sunday | Oct 1 | 11:00AM-7:00PM |
Monday | Oct 2 | 11:00AM-8:00PM |
Tuesday | Oct 3 | 11:00AM-8:00PM |
1001
See Mall Map
Data collection for market research. Shoppers randomly selected are paid to voice their opinions on products and services they use. Surveys will cover everything from cars and foot products to hospital care.